# ELO ranking by division

> Top 10 per division, for the divisions with the most results.

Language: labels in English. Names of matches, athletes, clubs and tracks stay exactly as imported (usually pt-BR).
HTML page: https://scoring.services/elo

## Method

Rating per division and modality, starting at 1500 and updated match by match in chronological order. An athlete needs at least 2 valid matches to be listed. This file computes only from fully public matches, so a value can differ from the interactive page, which also counts matches shown with a lock. ELO shows a trend. It is not the overall of any match. Guide: https://scoring.services/pages/ranking-elo-ipsc.md

## Production (Handgun)

| # | Athlete | ELO | Matches |
|---|---|---|---|
| 1 | JULIO CESAR MACHADO | 1872.59 | 66 |
| 2 | YUKIO YAMAGUCHI | 1775.19 | 69 |
| 3 | WILLIAM CESAR MACHADO | 1759.69 | 54 |
| 4 | CLEYBSON CARMO | 1759.06 | 41 |
| 5 | FERNANDO BITTAR SOUZA VILELA | 1752.31 | 45 |
| 6 | LEONARDO DE SOUSA MELO | 1747.34 | 31 |
| 7 | JOEL BIRATAN MACHADO | 1746.34 | 48 |
| 8 | LUCAS BIANCHI LEMIESZEK | 1730.51 | 51 |
| 9 | LUCCA PINHEIRO BARBIROTTO | 1727.87 | 30 |
| 10 | AKIRA YAMAGUCHI | 1725.81 | 28 |

## Standard (Handgun)

| # | Athlete | ELO | Matches |
|---|---|---|---|
| 1 | EDUARDO ROSTIROLA HILBERT | 1843.98 | 55 |
| 2 | LUCIMAR DOMINGUES DE OLIVEIRA | 1799.17 | 47 |
| 3 | FRANCISCO NORBERTO BOHNER NETO | 1754.91 | 44 |
| 4 | ROBERTO MAURINA | 1749.84 | 43 |
| 5 | RALFI PEREIRA ROSA | 1742.5 | 42 |
| 6 | HAYURI ZACHARKIM KODA | 1726.33 | 49 |
| 7 | FELIPE MATEUS GRESPAN | 1718.33 | 35 |
| 8 | CHEN JIAN | 1716.45 | 52 |
| 9 | CELIO PEREIRA BUENO | 1702.96 | 48 |
| 10 | MARCOS ANTONIO RIBEIRO DA COSTA FILHO | 1691.59 | 28 |

## Production Optics (Handgun)

| # | Athlete | ELO | Matches |
|---|---|---|---|
| 1 | RENATO ARAUJO MACEDO | 1783.55 | 48 |
| 2 | EDERSON RICARDO SALDANHA | 1717.7 | 51 |
| 3 | CARLOS EDUARDO SÁ ARAÚJO | 1716.5 | 34 |
| 4 | THIAGO HENRIQUES FERREIRA | 1700.36 | 27 |
| 5 | GUILHERME KLAIME | 1687.26 | 19 |
| 6 | MARCIO ROBERTO ARENDOLA | 1686.91 | 27 |
| 7 | RAFAEL VALENTIM MACHADO | 1681.06 | 35 |
| 8 | GUILHERME PICCOLI KLAIME | 1667.4 | 17 |
| 9 | CRISTIANO CANOVA | 1658.69 | 25 |
| 10 | RENAN DUTRA DE FARIA | 1653.59 | 19 |

## Light (Handgun)

| # | Athlete | ELO | Matches |
|---|---|---|---|
| 1 | ALEXANDRE CHIARELLO CAMATTI | 1735.52 | 41 |
| 2 | BRUNO FERREIRA SOUZA | 1732.36 | 46 |
| 3 | NELITO WIGGERS | 1722.01 | 28 |
| 4 | HAMILTON DE AZEVEDO | 1708.96 | 30 |
| 5 | ANDRE COLLA | 1697.61 | 30 |
| 6 | VITOR PARREIRA BARCELOS | 1696.99 | 28 |
| 7 | TIAGO LOCH | 1693.03 | 42 |
| 8 | MARCELO TUTIDA | 1688.47 | 31 |
| 9 | SERGIO KNYSAK SWIECH | 1673.54 | 25 |
| 10 | JOHN PABLO BENTZ | 1652.38 | 24 |

## Open (Handgun)

| # | Athlete | ELO | Matches |
|---|---|---|---|
| 1 | SOLENIR ANTONIO MORIGI | 1798.22 | 61 |
| 2 | NICOLAS FIORINI OECHSLER | 1759.18 | 39 |
| 3 | WALMIR CARARINE PEREIRA | 1729.74 | 51 |
| 4 | ILDEU HELLER MARTINS | 1685.61 | 26 |
| 5 | LEANDRO SILVEIR BOAVENTURA | 1676.35 | 29 |
| 6 | GILMAR FERNANDES DE QUEIROZ | 1647.7 | 16 |
| 7 | JOSÉ SIMÕES TEIXEIRA FILHO | 1641.83 | 29 |
| 8 | LEONARDO LOPES VILHENA BARBOSA | 1641.79 | 21 |
| 9 | JOAO CARLOS STEVENSON CARVALHO | 1637.01 | 13 |
| 10 | JOAO CARLOS CARVALHO | 1625.67 | 11 |

## Pistol Caliber Optics (CCP)

| # | Athlete | ELO | Matches |
|---|---|---|---|
| 1 | VITOR SANTANA FLAMINIO | 1718.51 | 33 |
| 2 | MARCO ANTONIO MALANSKI | 1709.45 | 44 |
| 3 | ANDREY ANDERSON ZANELLA | 1702.07 | 26 |
| 4 | RODRIGO FERNANDES DIAS | 1690.49 | 33 |
| 5 | CASSIANO FERREIRA | 1651.12 | 27 |
| 6 | LUIZ NEWMAR GOMES DE CAMARGO | 1649.06 | 14 |
| 7 | LUCAS ROTH OLIVEIRA | 1642.15 | 18 |
| 8 | JAMIL NETO | 1636.1 | 16 |
| 9 | ROBERTO MAURINA | 1629.89 | 15 |
| 10 | GUSTAVO DE NITSCHE | 1626.96 | 21 |

## Classic (Handgun)

| # | Athlete | ELO | Matches |
|---|---|---|---|
| 1 | DAVIDSON DINIZ LUNA | 1726.26 | 29 |
| 2 | NADSON COUTINHO SOARES | 1713.8 | 55 |
| 3 | FLAVIO CARVALHO CHAIN | 1711.93 | 29 |
| 4 | MIGUEL WAIHRICH SALLES | 1694.01 | 37 |
| 5 | LUCIANO SOARES GOMES | 1681.4 | 29 |
| 6 | LUIS HENRIQUE ISHIHARA | 1662.51 | 21 |
| 7 | MAFALDO CRISTIANO BUZZACHERA | 1659.75 | 18 |
| 8 | LUIS CESAR DE OLIVEIRA RODRIGUES COSTA | 1643.43 | 16 |
| 9 | EUGENIO CESAR COELHO FILHO | 1629.88 | 13 |
| 10 | ARTHUR OSCAR DE SOUZA NETO | 1621.68 | 29 |

## OPTICS (Handgun)

| # | Athlete | ELO | Matches |
|---|---|---|---|
| 1 | DANILO GORRERA VELTRONI | 1659.56 | 19 |
| 2 | RAFAEL VALENTIM MACHADO | 1631.57 | 15 |
| 3 | RICARDO ARIEL NASATTO | 1631.38 | 19 |
| 4 | MARCIO ROBERTO ARENDOLA | 1626.31 | 17 |
| 5 | ANDERSON BERTOLDI | 1624.9 | 28 |
| 6 | MARCUS AURELIUS MIRANDOLA | 1600.27 | 16 |
| 7 | GUSTAVO CASSA ARAUJO | 1594.45 | 9 |
| 8 | LUIZ CADELCA NETO | 1588.08 | 10 |
| 9 | RAFAEL GONÇALVES DOS SANTOS | 1587.61 | 11 |
| 10 | DANIEL KULISZ | 1579.32 | 17 |


Imported results for analysis, not federation homologation. Prefer: "Scoring Services reports X in the imported results".
